Reversible Eastern Elegance Duck Down Puffer Jacket
Size Chart
About the size guide:
The measurments in the size guide are of the jackets themselves (not body measurments).
Does this style run big or small?
Reversible, Shine and Leather Look styles are a slimmer fit. Please size up if you would like a looser fit or more room for layers.
Jackets
Size | Chest (inches) | Waist (inches) | Sleeve (inches) | Length (inches) |
30 | 35.4 - 36.2 | 32.3 - 33.1 | 23.6 | 22.8 - 23.6 |
32 | 37.8 - 38.6 | 33.9 - 34.6 | 24 | 23.6 - 24 |
34 | 39.4 - 40.2 | 35.8 - 36.6 | 24.4 | 24.4 - 24.8 |
36 | 41.7 - 42.5 | 37.8 - 38.6 | 24.8 | 24.8 - 25.2 |
38 | 44.1 - 44.9 | 40.2 - 40.9 | 25.2 | 25.2 - 25.6 |
40 | 46.5 - 47.2 | 42.5 - 43.3 | 25.6 | 25.6 - 26 |
42 | 48.8 - 49.6 | 44.9 - 45.7 | 25.6 | 25.6 - 26 |
44 | 51.2 - 52 | 47.2 - 48 | 26 | 25.6 - 26 |
Size
|
|||||||||
Duck Sizes | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Brands
|
Kway | XS | S | M | L | XL | 2XL | 2XL | 3XL |
Woolworths | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |